Query Metrics
2
Database Queries
2
Different statements
1.78 ms
Query time
1
Invalid entities
10
Managed entities
Grouped Statements
default connection
Database Connections
| Name | Service |
|---|---|
| default | doctrine.dbal.default_connection |
| capska | doctrine.dbal.capska_connection |
| bar | doctrine.dbal.bar_connection |
| lmdb | doctrine.dbal.lmdb_connection |
| jardi | doctrine.dbal.jardi_connection |
| ersho | doctrine.dbal.ersho_connection |
| soglass | doctrine.dbal.soglass_connection |
| snaptrap | doctrine.dbal.snaptrap_connection |
| presta_robin | doctrine.dbal.presta_robin_connection |
| barcode | doctrine.dbal.barcode_connection |
| gepreco_shop_dev | doctrine.dbal.gepreco_shop_dev_connection |
Entity Managers
| Name | Service |
|---|---|
| default | doctrine.orm.default_entity_manager |
| capska | doctrine.orm.capska_entity_manager |
| bar | doctrine.orm.bar_entity_manager |
| lmdb | doctrine.orm.lmdb_entity_manager |
| jardi | doctrine.orm.jardi_entity_manager |
| ersho | doctrine.orm.ersho_entity_manager |
| soglass | doctrine.orm.soglass_entity_manager |
| snaptrap | doctrine.orm.snaptrap_entity_manager |
| presta_robin | doctrine.orm.presta_robin_entity_manager |
| barcode | doctrine.orm.barcode_entity_manager |
| gepreco_shop_dev | doctrine.orm.gepreco_shop_dev_entity_manager |
Second Level Cache
Second Level Cache is not enabled.
Managed Entities
default entity manager
| Class | Amount of managed objects |
|---|---|
| App\Entity\Gepreco\Commande\Carrier | 8 |
| App\Entity\Gepreco\Site | 1 |
| App\Entity\Gepreco\Societe | 1 |
capska entity manager
| Class | Amount of managed objects |
|---|
bar entity manager
| Class | Amount of managed objects |
|---|
lmdb entity manager
| Class | Amount of managed objects |
|---|
jardi entity manager
| Class | Amount of managed objects |
|---|
ersho entity manager
| Class | Amount of managed objects |
|---|
soglass entity manager
| Class | Amount of managed objects |
|---|
snaptrap entity manager
| Class | Amount of managed objects |
|---|
presta_robin entity manager
| Class | Amount of managed objects |
|---|
barcode entity manager
| Class | Amount of managed objects |
|---|
gepreco_shop_dev entity manager
| Class | Amount of managed objects |
|---|
Entities Mapping
default entity manager
| Class | Mapping errors |
|---|---|
| App\Entity\Gepreco\Site | No errors. |
| App\Entity\Gepreco\Societe | No errors. |
| App\Entity\Gepreco\Accounting\EntryConfiguration | No errors. |
| App\Entity\Lengow\Marketplace | No errors. |
| App\Entity\Gepreco\Stock\GsSiteCombinaison | No errors. |
| App\Entity\Gepreco\Statut\StatutCommandeSite |
|
| App\Entity\Gepreco\Statut\StatutCommandeFournisseurCsv | No errors. |
| App\Entity\Gepreco\Statut\StatutApresPrepa | No errors. |
| App\Entity\Gepreco\Commande\GestionCasse\GestionCasse | No errors. |
| App\Entity\Gepreco\Commande\CarrierSite | No errors. |
| App\Entity\Gepreco\Commande\GestionCasse\GestionCasseStatut | No errors. |
| App\Entity\Gepreco\UserSite | No errors. |
| App\Entity\Gepreco\Stats\Stats | No errors. |
| App\Entity\Gepreco\History\HistoryPrepa | No errors. |
| App\Entity\Gepreco\Paypal\Transaction | No errors. |
| App\Entity\Gepreco\Stock\GsRemoveOrder | No errors. |
| App\Entity\Gepreco\Stats\StatsProduct | No errors. |
| App\Entity\Gepreco\Stats\StatsCarriers | No errors. |
| App\Entity\Gepreco\Commande\GestionRetour\GestionRetour | No errors. |
| App\Entity\Gepreco\Accounting\EntryBook | No errors. |
| App\Entity\Gepreco\Commande\Carrier | No errors. |
| App\Entity\Gepreco\Commande\GestionCasse\GestionCasseHistory | No errors. |
| App\Entity\Gepreco\Commande\Litige\Litige | No errors. |
| App\Entity\Gepreco\Stock\Emballage | No errors. |
| App\Entity\Gepreco\Surtaxe\SurtaxeRules | No errors. |
capska entity manager
No loaded entities.
bar entity manager
No loaded entities.
lmdb entity manager
No loaded entities.
jardi entity manager
No loaded entities.
ersho entity manager
No loaded entities.
soglass entity manager
No loaded entities.
snaptrap entity manager
No loaded entities.
presta_robin entity manager
No loaded entities.
barcode entity manager
No loaded entities.
gepreco_shop_dev entity manager
No loaded entities.